www.malaysianshipowners.org  
   

Malaysian

Shipowners' Association

 
 
    

 

CHAIRMAN'S MESSAGE  
     
  ABOUT MASA  
     
VISION &MISSION  
     
OBJECTIVE  
     
EXECUTIVE COMMITTEE  
     
STANDING COMMITTEE  
     
MEMBERS  
     
  RESOURCES  
     
  PUBLICATION  
     
  NEWS & ARTICLES  
   
  NAUTICAL CALENDAR  
   
  LINKS  
   
  CONTACT  
   
   
   
 

MASA MEMBERS FLEET STRENGTH

as at October 2007

 

<
No Name No. of Vessels GRT DWT
1 AGA-Intra Sdn Bhd 1 3,491 4,662.6
2 Ajang Shipping Sdn Bhd 27 19,101 15,659
3 Alam Gula Sdn Bhd 1 13,815 23,418
4 Alam Maritim (M) Sdn Bhd 16 18,053 16,728
5 Amsbach Marine (M) Sdn Bhd 1 1,532  
6 AME Marine Services Sdn Bhd 3 7,593 2,076
7 Ampangship Marine Sdn Bhd 4 5,410 1,652
8 Ancom Ship Management Sdn Bhd 1 216 N/A
9

Ban Hoe Leong Marine Supplies Sdn. Bhd.

13 20,126 31,892
10 Bendera Mawar Sdn Bhd 2 21,487 32,418
11 Bintang Impresif Sdn Bhd 1 3,932 4,972
12 Brantas Sdn Bhd 22 14,906 31,787
13 Bumi Armada Navigation Sdn Bhd 39 66,817 91,939.96
14 Clamshell Dredging Sdn Bhd 1 796  
15 DESB Marine Services Sdn Bhd 3 7,280 2,187
16 Dickson Marine Co Sdn Bhd 8 1,790 1,050
17 EA Technique (M) Sdn Bhd 8 9,814.5 14,897
18 Ecoship Sdn Bhd 1 12,308 21,538
19 Ekspedisi Bintang Sdn Bhd 1 1,911 3,498
20 Ekspedisi Suria Sdn Bhd 1 2,287 3,980
21 Epic Industri (M) Sdn Bhd 1 229 220
22 Fast Meridian Sdn Bhd 4 1,844 3,500
23 Gagasan Carriers Sdn Bhd 2 4,690 16,510
24 Gallant Features Sdn Bhd 1 92 -
25 Gaya Shipping Sdn Bhd 1 3,581 2,042
26 Geniki Sdn Bhd 1 3,491 3,590
27 Global Carriers Berhad 6 26,399 46,268
28 GS Tankers Sdn Bhd 1 7,060 10,800
29 Halim Mazmin Bhd 4 42,711 61,332
30 Ilham Marine Services Sdn Bhd 2 302 589
31 Inai Kiara Sdn Bhd 45 65,612.45 16,896.42
32 Innatech Sdn. Bhd. 1 444 134
33 Intra Oil Services Bhd 14 19,369 17,517
34 Jasa Merin (M) Sdn Bhd 13 14,748 14,748
35 Johan Shipping Sdn Bhd 16 63,676 91,320
36 JRI Resources Sdn Bhd 2    
37 Jumewah Shipping Sdn Bhd 1 10,508 16,321
38 KIC Oil & Gas Limited 2 147,366 297,402
39 K.K Regional Navigation Sdn Bhd 1 24,335 9,074
40 KSP Towage Sdn Bhd 4 988 512
41 LKC Shipping Line Sdn Bhd 5 745 304
42 Lunar Shipping Sdn Bhd 11 22,245 37,050
43 M3nergy (M) Sdn Bhd 1 54,702 94,236
44 Malaysia Shipping Corp Sdn Bhd 2 12,359 14,805
45 Malaysian Towage And Transport Sdn Bhd 8 2,066 0
46 Malaysian Merchant Marine Bhd 3 23,890 14,224
47 Malsuria Holdings Berhad 10 18,139 0
48 Master Offshore Sdn Bhd 1 146 87
49 Mayang Navigation Sdn Bhd 1 18,507 28,000
50 Malaysia International Shipping Corp. Bhd 111 6,124,938 8,998,943
51 Nepline Bhd 4 11,622 18,913
52 Offshoreworks Sdn Bhd 2 3,535 1,225
53 Oriental Grandeur Sdn Bhd 1 145 0
54 Orion Service Sdn Bhd 1 755 1,133
55 Pengangkutan Kekal Sdn Bhd 68 28,350 54,050
56 Perkapalan Dai Zhun Sdn Bhd 6 27,993 35,673
57 Sang Muara Sdn Bhd 10 2,731 813
58 Sarku Engineering Services Sdn Bhd 7 25,040 0
59 Scomi Oilserve Sdn Bhd 2 886 700
60 Sealink Sdn Bhd 13 15,721 33,522.57
61 See Song & Sons Sdn Bhd 10 5,087 0
62 See Yong & Son Construction Sdn Bhd 11 5,231 -
63 Semaring Logistics (M) Sdn Bhd 2 1,508 452
64 Semua Shipping Sdn Bhd 4 12,253 18,706
65 Shin Yang Shipping Sdn Bhd 5 8,617 17,600
66 Sribima (M) Shipping  Sdn Bhd 4 1,032 1,034
67 Straits Auto Logistics Sdn Bhd 3 44,877 17,806
68 Straits Perkasa Services Sdn Bhd 21 500.24  
69 Syarikat Borcos Shipping Sdn Bhd 33 11,285 4,261
70 Syarikat Pengangkutan Bonggaya Sdn Bhd 1 199  
71 T.A.G. Marine Sdn Bhd 3 637  
72 Tanjung Kapal Services Sdn Bhd 4 6,434 6,600
73 Tanjung Offshore Services Sdn Bhd 2 2,516 2,400
74 Thailine Sdn Bhd 1 6,178 8,523
75 THS Construction Enterprise 9 2,414.87 494
76 TL Geosciences Sdn Bhd 5 6,420 3,777
77 Transpet Sdn Bhd 1 4,974 7,474
78 Tuah Tankers Sdn Bhd 3 10,427 15,740
79 Vastalux Sdn Bhd 1 1,318 1,039
80 Viva Omega Sdn Bhd 11 5,102  
81 Wawasan Shipping Sdn Bhd 9 267,368 406,891
82 Wira Swire Sdn Bhd 2 2,396 2,871