MASA ORDINARY MEMBERS

as of March 2009

 

No Name No. of Vessels GRT DWT
1 AGA-Intra Sdn Bhd 1 3,491 4,662
2 Ageo Marine Sdn Bhd 1 1,100 na
3 Ajang Shipping Sdn Bhd 31 28,185 23,960
4 Alam Gula Sdn Bhd 1 13,815 23,418
5 Alam Maritim (M) Sdn Bhd 28 34,916 32,626
6 AME Marine Services Sdn Bhd 2 5,185 3,883
7 Amsbach Marine (M) Sdn Bhd 1 1,532 na
8 Ancom Ship Management Sdn Bhd 1 216 na
9

Ban Hoe Leong Marine Supplies Sdn. Bhd

16 23,024 10,912
10 Bendera Mawar Sdn Bhd 2 21,487 32,418
11 Bintang Impresif Sdn Bhd 1 3,932 4,972
12 Brantas Sdn Bhd 22 14,906 31,787
13 Bumi Armada Navigation Sdn Bhd 44 79,028 103,855
14 Clamshell Dredging Sdn Bhd 1 796 na
15 DESB Marine Services Sdn Bhd 4 8,422 8,306
16 Dickson Marine Co Sdn Bhd 7 1,414 1,550
17 Dinastia Jati Sdn Bhd 3 751 658
18 EA Marine Services Sdn Bhd 3 1,651 2,805
19 E.A. Technique (M) Sdn Bhd 13 41,471 72,178
20 Ecoship Sdn Bhd 1 11,176 18,233
21 Epic Industri (M) Sdn Bhd 1 229 220
22 Fast Meridian Sdn Bhd 4 1,844 3,500
23 Gagasan Carriers Sdn Bhd 12 31,811 48,083
24 Gallant Features Sdn Bhd 1 92 na
25 Gaya Shipping Sdn Bhd 1 3,581 6,012
26 Geniki Sdn Bhd 1 2,983 5,000
27 Global Carriers Berhad 6 26,399 46,268
28 GS Tankers Sdn Bhd 1 7,060 10,800
29 Halim Mazmin Bhd 3 38,826 54,832
30 Harbour-Link Group Bhd 11 21,676 19,164
31 Ilham Marine Services Sdn Bhd 2 302 589
32 Inai Kiara Sdn Bhd 45 65,612 16,896
33 Innatech Sdn Bhd 1 444 134
34 Intra Oil Services Bhd 15 36,447 35,260
35 Jasa Merin (Malaysia) Sdn Bhd 8 10,253 10,253
36 Johan Shipping Sdn Bhd 16 73,320 105,592
37 JRI Resources Sdn Bhd 6 8,325 8,024
38 Jumewah Shipping Sdn Bhd 1 10,508 16,321
39 K.K Regional Navigation Sdn Bhd 1 24,335 9,074
40 KIC Oil & Gas Sdn Bhd 2 147,366 297,402
41 KSP Towage Sdn Bhd 4 988 512
42 LKC Shipping Line Sdn Bhd 5 745 304
43 Lunar Shipping Sdn Bhd 11 22,245 37,250
44 M3nergy Berhad 1 54,702 94,236
45 Malaysia Shipping Corp Sdn Bhd 3 18,604 22,969
46 Malaysian Towage And Transport Sdn Bhd 8 2,066 na
47 Malaysian Maritime & Dredging Corp S/B 5 5,465 6,945
48 Malaysian Merchant Marine Bhd 3 23,890 14,224
49 Malsuria Holdings (M) Sdn Bhd 11 24,285 na
50 Master Offshore Sdn Bhd 3 606 87
51 Mayang Navigation Sdn Bhd 1 18,507 28,000
52 MISC Bhd 111 6,176,908 9,078,130
53 Nepline Bhd 4 11,622 18,913
54 Offshoreworks Sdn Bhd 4 11,499 9,625
55 Onsys Energy Sdn Bhd 1 4,032 6,300
56 Oriental Grandeur Sdn Bhd 1 145 na
57 Orion Service Sdn Bhd 1 755 1,133
58 Pengangkutan Kekal Sdn Bhd 68 28,350 54,050
59 Perkapalan Dai Zhun Sdn Bhd 4 14,791 20,047
60 Powertium Marine Sdn Bhd 2 336 130
61 SAAG Shipping (M) Sdn Bhd 1 4,922 7,000
62 Samprise Marin Sdn Bhd 1 4,032 6,412
63 Sang Muara Sdn Bhd 7 1,850 550
64 Sarku Engineering Services Sdn Bhd 7 25,040 na
65 Scomi Oilserve Sdn Bhd 2 886 700
66 Sealink Sdn Bhd 16 23,352 50,095
67 See Song & Sons Sdn Bhd 10 5,087 na
68 See Yong & Son Construction Sdn Bhd 11 5,231 na
69 Semaring Logistics (M) Sdn Bhd 2 1,508 452
70 Semua Shipping Sdn Bhd 7 31,093 47,840
71 Shin Yang Shipping Sdn Bhd 5 8,617 17,600
72 Shipet Maritime Sdn Bhd 3 17,626 27,583
73 Sigur Ros Sdn Bhd 1

3,281

74 Sribima (M) Shipping  Sdn Bhd 4 1,032 1,034
75 Straits Auto Logistics Sdn Bhd 2 33,702 13,841
76 Straits Perkasa Services Sdn Bhd 32 27,154 na
77 Success Blossom Sdn Bhd 1 563 730
78 Syarikat Borcos Shipping Sdn Bhd 33 11,285 4,261
79 Syarikat Pengangkutan Bonggaya Sdn Bhd 1 199 na
80 T.A.G. Marine Sdn Bhd 3 637 na
81 Tanjung Kapal Services Sdn Bhd 8 12,026 6,600
82 Tanjung Offshore Services Sdn Bhd 2 2,516 2,400
83 Thailine Sdn Bhd 1 6,178 8,523
84 THS Construction Enterprise 9 2,414 494
85 TL Geosciences Sdn Bhd 5 6,097 3,777
86 Transpet Sdn Bhd 3 17,626 27,583
87 Tuah Tankers Sdn Bhd 4 18,966 28,991
88 Vastalux Sdn Bhd 1 1,318 1,039
89 Victory Supply Sdn Bhd 3 5,203 8,026
90 Viva Omega Sdn Bhd 11 6,660 na
91 Wawasan Shipping Sdn Bhd 9 267,368 406,891
92 Wira Swire Sdn Bhd 2 2,396 2,871
93 Yayasan Sabah Shipping Sdn Bhd 5 12,495 18,731